BT35 3.5T ExcavatorEXCAVATORBT35 3.5T Excavator The 3.5 ton excavator have crawler type and wheel type, it's reliable and of user-friendly. With multiple functions of construction projects such as water supply, power s
|
Machine size | |
Total length/transportation length(A): | 5029mm |
Total width(B) | 1720mm |
Upper width(D): | 1554mm |
Total height (shed roof/cab roof)(C): | 2580mm |
Standard track shoe width(F): | 300mm |
Minimum ground clearance(H): | 319mm |
Tail turnina radius(l): | 885mm |
Track ground length(J): | 1645mm |
Track length(K): | 2150mm |
Bulldozer Ground height(R) | 393mm |
Bulldozer digging depth(T): | 461mm |
Operating range | |
Maximum digging height (a): | 4938mm |
Maximum unloading height(b) | 3376mm |
Maximum digging depth(c): | 3106mm |
Maximum digging distance(d): | 5175mm |
Minimum radius of turn(e): | 2634mm |
Max. Height @ Min. Rotation Radius(f) | 3716mm |
Performance parameter | |
Operating weight (kG) | 3500kg |
SuCKetcaoaCw | 0.12m³ |
Rated power : | 18.5KW/2200rpm |
Turning speed : | 9r/min |
Climbing ability : | 58% |
Bucket digging force : | 30.4KN |
Bucket rod digging force : | 18.2KN |
Main parts | |
Engine :Kubota Engine D1703 | Valve pressure:24MP |
Flow sharing main valve :HVSE-09-09-P270-BE212 | Pump displacement:40cc |
Swash plate axial plunger variable pump :HP5V45/AV10RB2S2MGA-L1/1-HT1 | Travel speed :4.2/2.4km/h |
Travel motor :Variable plunger motor | Enqine oil capacity :5.1L |
Fuel tank :Capacity 50L | Valve svstem flow :79.2L/min |
Cooling system :Capacity 5.05L | Pump Max.speed :3250r/min |
Hydraulic oil tank :Capacity 55L | |






Info@byggatan.se
| info@byggatan.se |
| Youtube |
| Youtube |
| Tiktok |